UNIT | INTERIOR SF* | EXTERIOR SF* | BEDROOMS | BATHS | HOA DUES | PRICE |
2A | 2,041 | 247 | 2 | 2 | $819 | SOLD |
2B | 1,791 | 155 | 1+ | 2 | $793 | SOLD |
2C | 1,355 | 364 | 1+ | 2 | $746 | SOLD |
2D | 1,247 | 347 | 1 | 1 | $735 | SOLD |
3A | 1,784 | 496 | 1 | 1.75 | $792 | SOLD |
3B | 2,951 | 911 | 3 | 3 | $916 | SOLD |
3C | 1,833 | 419 | 2 | 2.5 | $797 | SOLD |
4A | 3,642 | 1,403 | 3+ | 3.5 | $989 | SOLD |
4B | 1,779 | 542 | 1+ | 2.5 | $791 | SOLD |
4C | 1,782 | 782 | 2 | 2.5 | $792 | SOLD |
5A | 2,452 | 1,154 | 2 | 3 | $863 | SOLD |
5B | 2,227 | 727 | 3 | 3.5 | $839 | SOLD |
5C | 1,580 | 734 | 2 | 2.5 | $770 | SOLD |
5D | 1,571 | 735 | 2 | 2.5 | $769 | SOLD |
5E | 1,558 | 557 | 2 | 2.5 | $768 | SOLD |
5F | 3,141 | 1,340 | 3 | 3.5 | $936 | SOLD |
*Room sizes, square footages and scale are approximations only. The final size and square footage of a room or unit is subject to constructed measurements. The units total square footage as noted herein is greater than the total net useable room square footage within the unit, and greater than the area of the unit as shown in the condominium plan. A portion of the square footage of the unit calculated as described above is common area as established by the condominium plan.